| Year | 2023 | 2024 | 2025 |
| Number of IB premises inspected (Note 1) | 624 | 459 (Note 4) | 645 |
| Number of premises found with illegal domestic use (Note 1, 2 and 3) | 70 | 22 (Note 4) | 40 |
| Number of statutory orders issued to the premises involving illegal domestic use (Note 2 and 5) | 174 | 48 (Note 4) | 124 |
| Number of prosecutions initiated for failure to comply with statutory orders (number of IB premises involved) (Note 5 and 6) | 17 (6) | 5 (3) | 4 (3) |
| Year | 2023 | 2024 | 2025 |
| Number of applications received (Note 7) | 12 | 0 | 0 |
| Number of applications approved (Note 7) | 12 | 0 | 0 |
| Allowance granted ($) | 79,050 | 0 | 0 |
| Irregularities | Number of prosecutions instituted | ||
| 2023 | 2024 | 2025 | |
| The Fire Services Ordinance and its subsidiary legislation: Offence relating to fire hazard and fire service installations or equipment |
323 | 253 | 231 |
| The Fire Safety (Industrial Buildings) Ordinance: Non-compliance with Fire Safety Directions issued by the FSD |
0 (Note 8) | 76 | 102 |
| Sub-total | 323 | 329 | 333 |