The average wholesale price information is compiled by the Census & Statistics Department form a range of sources.

SELECTED MATERIALS19992000
OCTNOVDECJANFEBMAR
Mild steel round bars (per tonne)
6mm to 40mm
2294.70 2311.88 2312.49 2313.52 2309.27 2332.42
20mm & above
2330.84 2355.30 2354.30 2358.87 2357.27 2412.66
16mm & below
2249.81 2267.66 2266.33 2264.28 2260.42 2250.68
High tensile steel bars (per tonne)
10mm to 40mm
2139.66 2118.84 2125.88 2124.35 2125.23 2112.69
Portland cement (per tonne) 687.71 689.11 687.46 689.78 688.83 689.32
Hydrated lime (per tonne) 559.80 560.15 559.90 560.90 564.95 555.70
Bricks (red)(per 10 000 bricks) 8159.24 8137.69 8119.29 8193.39 8151.09 8168.91
Aggregates (per cu m) 54.01 52.76 57.70 55.75 64.70 69.68
Sand (per cu m) 58.67 55.74 56.92 53.20 52.62 53.45
Glass (per sq m) 49.24 48.21 45.02 45.02 45.02 45.02
Glazed wall tiles (per sq m) 86.69 86.69 92.62 92.62 92.62 92.62
GMS pipes (per m) 18.15 18.16 18.11 18.11 18.11 18.11
Hardwood (per cu m) 1504.23 1504.23 1483.07 1504.23 1504.23 1504.23
Mosaic tiles (per sq m) 86.14 86.14 89.10 88.67 88.60 88.68
PVC pipes (per m)
Diameter not
exceeding 85mm
18.05 18.05 18.05 18.05 18.05 18.09
Diameter
exceeding 85mm
66.06 66.06 66.06 66.06 66.05 66.20
Teak (per cu m) 11619.24 11619.24 11619.24 11619.24 11619.24 11619.24