Index Numbers (July 1982 = 100)
19992000
OCTNOVDECJANFEBMAR

LABOUR

 
Composite labour for civil engineering contracts 569.7 569.1 567.9 566.9 566.9 571.3
Composite labour for building contracts 624.7 621.9 620.0 619.4 619.6 621.5
 

SELECTED MATERIALS

 
Aggregates 85.0 86.3 85.0 86.0 86.2 85.6
Bitumen 141.4 145.4 145.4 145.4 145.4 154.5
Portland cement (Ordinary) 196.9 196.4 196.3 196.2 196.1 196.2
Hydrated lime 122.1 122.2 122.1 122.3 122.5 121.2
Bricks (Red) 264.2 263.6 260.8 262.3 261.1 261.5
Sand 103.8 98.6 100.7 94.1 93.1 94.5
Mild steel round bars
6mm to 40 mm
144.1 145.1 145.1 145.2 144.9 144.5
20mm & above
149.5 151.0 150.9 151.3 151.2 151.0
16mm & below
138.3 139.4 139.3 139.2 138.9 138.4
High tensile steel bars
10mm to 40mm
133.6 132.3 132.5 132.4 132.4 131.6
Light structural steelwork 144.8 145.1 145.4 146.0 147.1 148.0
Timber formwork 188.1 187.6 187.1 187.8 189.8 190.4
Diesel fuel 248.1 248.1 254.1 256.4 263.6 270.1
Hardwood 191.5 191.5 191.5 191.5 194.2 195.5
Teak 200.9 200.9 200.9 200.9 200.9 200.9
Mosaic tiles 281.8 281.8 287.6 286.9 286.2 287.7
Glazed wall tiles 333.7 333.7 342.4 342.4 342.4 340.4
GMS pipes 188.3 188.0 187.4 187.4 187.4 187.4
PVC pipes
Diameter not exceed 85mm
184.5 184.5 185.4 185.4 185.4 187.9
Diameter exceed 85mm
178.4 178.4 179.1 179.1 179.1 180.9
Glass 159.1 162.7 171.4 172.2 173.8 174.6

The index number of the costs of labour and selected building materials are compiled by the Census & Statistics Department for use in Government contracts for the calculation of the Price Fluctuation Factor of the Formula Price Fluctuation Adjustments.