The average wholesale price information is compiled by the Census & Statistics Department form a range of sources.

SELECTED MATERIALS1999
JULAUGSEPOCTNOVDEC
Mild steel round bars (per tonne)
6mm to 40mm
2265.88 2278.03 2286.22 2294.70 2311.88 2312.49
20mm & above
2299.80 2301.46 2306.62 2330.84 2355.30 2354.30
16mm & below
2238.86 2245.31 2252.31 2249.81 2267.66 2266.33
High tensile steel bars (per tonne)
10mm to 40mm
2133.42 2136.76 2142.84 2139.66 2118.84 2125.88
Portland cement (per tonne) 687.88 685.86 679.33 687.71 689.11 687.46
Hydrated lime (per tonne) 558.25 561.00 559.15 559.80 560.15 559.90
Bricks (red)(per 10 000 bricks) 8159.59 8147.59 8225.19 8159.24 8137.69 8119.29
Aggregates (per cu m) 62.94 65.41 49.59 54.01 52.76 57.70
Sand (per cu m) 55.32 58.26 57.59 58.67 55.74 56.92
Glass (per sq m) 49.27 49.27 49.27 49.24 48.21 45.02
Glazed wall tiles (per sq m) 85.35 87.03 86.68 86.69 86.69 92.62
GMS pipes (per m) 18.15 18.15 18.15 18.15 18.16 18.11
Hardwood (per cu m) 1453.30 1453.30 1498.34 1504.23 1504.23 1483.07
Mosaic tiles (per sq m) 86.21 86.10 86.10 86.14 86.14 89.10
PVC pipes (per m)
Diameter not
exceeding 85mm
18.05 18.05 18.05 18.05 18.05 18.05
Diameter
exceeding 85mm
66.06 66.06 66.06 66.06 66.06 66.06
Teak (per cu m) 11619.24 11619.24 11619.24 11619.24 11619.24 11619.24