Index Numbers (July 1982 = 100)
1999
JULAUGSEPOCTNOVDEC

LABOUR

 
Composite labour for civil engineering contracts 564.3 565.3 567.0 569.7 569.1 567.9
Composite labour for building contracts 617.5 620.5 624.1 624.7 621.9 620.0
 

SELECTED MATERIALS

 
Aggregates 100.1 99.6 83.5 85.0 86.3 85.0
Bitumen 141.4 141.4 141.4 141.4 145.4 145.4
Portland cement (Ordinary) 195.4 196.5 194.7 196.9 196.4 196.3
Hydrated lime 124.1 122.7 122.4 122.1 122.2 122.1
Bricks (Red) 263.8 263.9 266.1 264.2 263.6 260.8
Sand 97.8 103.0 101.8 103.8 98.6 100.7
Mild steel round bars
6mm to 40 mm
142.2 143.0 143.6 144.1 145.1 145.1
20mm & above
147.6 147.7 148.1 149.5 151.0 150.9
16mm & below
137.6 138.0 138.5 138.3 139.4 139.3
High tensile steel bars
10mm to 40mm
133.0 133.2 133.6 133.6 132.3 132.5
Light structural steelwork 141.0 142.9 144.0 144.8 145.1 145.4
Timber formwork 185.0 185.8 188.4 188.1 187.6 187.1
Diesel fuel 226.8 232.5 232.7 248.1 248.1 254.1
Hardwood 183.4 183.4 190.7 191.5 191.5 191.5
Teak 200.9 200.9 200.9 200.9 200.9 200.9
Mosaic tiles 279.6 281.8 281.8 281.8 281.8 287.6
Glazed wall tiles 330.8 333.3 333.3 333.7 333.7 342.4
GMS pipes 188.3 188.3 188.3 188.3 188.0 187.4
PVC pipes
Diameter not exceed 85mm
186.7 184.2 185.2 184.5 184.5 185.4
Diameter exceed 85mm
183.1 181.2 182.1 178.4 178.4 179.1
Glass 152.9 152.9 154.7 159.1 162.7 171.4

The index number of the costs of labour and selected building materials are compiled by the Census & Statistics Department for use in Government contracts for the calculation of the Price Fluctuation Factor of the Formula Price Fluctuation Adjustments.