The average wholesale price information is compiled by the Census & Statistics Department form a range of sources.

SELECTED MATERIALS1999
APRMAYJUNJULAUGSEP
Mild steel round bars (per tonne)
6mm to 40mm
2238.63 2247.48 2259.21 2265.88 2278.03 2286.22
20mm & above
2282.58 2284.12 2292.02 2299.80 2301.46 2306.62
16mm & below
2192.89 2207.53 2228.79 2238.86 2245.31 2252.31
High tensile steel bars (per tonne)
10mm to 40mm
2088.08 2089.70 2118.00 2133.42 2136.76 2142.84
Portland cement (per tonne) 689.49 690.53 691.55 687.88 685.86 679.33
Hydrated lime (per tonne) 568.95 558.40 558.65 558.25 561.00 559.15
Bricks (red)(per 10 000 bricks) 8251.81 8031.20 8591.04 8159.59 8147.59 8225.19
Aggregates (per cu m) 52.96 48.33 53.61 62.94 65.41 49.59
Sand (per cu m) 60.69 60.36 55.43 55.32 58.26 57.59
Glass (per sq m) 47.96 49.27 49.27 49.27 49.27 49.27
Glazed wall tiles (per sq m) 84.72 84.72 85.38 85.35 87.03 86.68
GMS pipes (per m) 18.23 18.14 18.17 18.15 18.15 18.15
Hardwood (per cu m) 1458.35 1458.35 1453.30 1453.30 1453.30 1498.34
Mosaic tiles (per sq m) 84.71 85.47 85.11 86.21 86.10 86.10
PVC pipes (per m)
Diameter not
exceeding 85mm
18.04 18.04 18.05 18.05 18.05 18.05
Diameter
exceeding 85mm
66.06 66.06 66.06 66.06 66.06 66.06
Teak (per cu m) 11619.24 11619.24 11619.24 11619.24 11619.24 11619.24