Index Numbers (July 1982 = 100)
1999
APRMAYJUNJULAUGSEP

LABOUR

 
Composite labour for civil engineering contracts 560.7 558.0 559.8 564.3 565.3 567.0
Composite labour for building contracts 609.6 611.4 615.9 617.5 620.5 624.1

SELECTED MATERIALS

 
Aggregates 101.1 101.1 99.6 100.1 99.6 83.5
Bitumen 141.4 141.4 141.4 141.4 141.4 141.4
Portland cement (Ordinary) 198.7 197.5 196.3 195.4 196.5 194.7
Hydrated lime 124.7 124.1 124.2 124.1 122.7 122.4
Bricks (Red) 264.5 263.3 265.8 263.8 263.9 266.1
Sand 107.3 106.7 98.0 97.8 103.0 101.8
Mild steel round bars  
6mm to 40 mm
141.1 141.1 141.8 142.2 143.0 143.6
20mm & above
146.5 146.6 147.1 147.6 147.7 148.1
16mm & below
136.0 135.7 137.0 137.6 138.0 138.5
High tensile steel bars  
10mm to 40mm
130.0 130.2 132.0 133.0 133.2 133.6
Light structural steelwork 142.1 140.6 140.4 141.0 142.9 144.0
Timber formwork 186.4 185.7 184.8 185.0 185.8 188.4
Diesel fuel 223.0 224.4 224.4 226.8 232.5 232.7
Hardwood 184.1 184.1 183.4 183.4 183.4 190.7
Teak 200.9 200.9 200.9 200.9 200.9 200.9
Mosaic tiles 279.6 279.6 279.6 279.6 281.8 281.8
Glazed wall tiles 321.5 321.5 330.8 330.8 333.3 333.3
GMS pipes 188.9 188.3 188.3 188.3 188.3 188.3
PVC pipes  
Diameter not exceed 85mm
186.6 186.5 186.7 186.7 184.2 185.2
Diameter exceed 85mm
182.7 182.7 183.1 183.1 181.2 182.1
Glass 153.6 157.5 151.6 152.9 152.9 154.7

The index number of the costs of labour and selected building materials are compiled by the Census & Statistics Department for use in Government contracts for the calculation of the Price Fluctuation Factor of the Formula Price Fluctuation Adjustments.