January to March 2025
| Entry / Reference Number | Information requested and released |
|---|---|
| PLB/2024/035 | Information of Development Bureau in relation to the figures on Establishment and Strength of the professional and technical staff for the years from 2013 to 2023 |
| PLB/2025/001 | The Development Bureau Environmental Report and related matters |
| PLB/2025/003 | The latest Register of potentially hazardous installations |
| PLB/2025/004 | Publications on the proposed amendments to the Buildings Ordinance (Cap. 123) |
| PLB/2025/006 |
(1) The disclosure log of the Development Bureau (2) The scope of duties of the posts of Assistant Secretary, Senior Executive Officer and Executive Officer under the Buildings Unit |
| PLB/2025/015 | Request for information of Public water dispensers under HFC |
April to June 2025
| Entry / Reference Number | Information requested and released |
|---|---|
| PLB/2025/014 | An enquiry about site management and the use of loudspeakers |
| PLB/2025/021 | The full membership lists of the Appeal Board Panel (Town Planning) (2016 and 2021) |
| PLB/2025/022 | 1. Total number of establishment and strength of DEVB(PLB) from 2011 to 2024. 2. Total number of contract staff of DEVB(PLB) from 2011 to 2024. 3. Total number and name of tendered and contracted out projects of DEVB(PLB) from 2014 to 2024. |
| PLB/2025/026 | Information on Code Case PLB/2024/015 |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.